A table containing all 82 PC titles from the top 100 games with the most prize money awarded in the history of esports. "Yes" implies the game supports the aspect ratio, with no black bars or vertical field of view reduction at the gameplay. Two web-based chess games are excluded as supported by default.
| Game title | Ultrawide support | Super ultrawide support | Multi-monitor support |
|---|---|---|---|
| Dota 2 | Yes | Yes | Yes |
| Fortnite | Partial* | Partial* | Partial* |
| Counter-Strike: Global Offensive | Yes | Yes | Yes |
| League of Legends | Yes | Yes | Yes |
| PUBG: Battlegrounds | Yes | No | No |
| Rocket League | Yes | Yes | Yes |
| Tom Clancy's Rainbow Six Siege | Yes | No | ? |
| StarCraft II | No | No | No |
| Counter-Strike 2 | Yes | Yes | Yes |
| Overwatch | No | No | No |
| Valorant | No | No | No |
| Apex Legends | Yes | Yes | Yes |
| Hearthstone | Partial | No | No |
| CrossFire | No | No | No |
| Heroes of the Storm | Yes | Yes | ? |
| Call of Duty: Warzone | Yes | Yes | Partial* |
| Overwatch 2 | Yes | No | No |
| Counter-Strike | Yes | ? | No |
| Smite | Yes | Yes | Yes |
| Magic: The Gathering Arena | Only with a mod | ? | ? |
| Teamfight Tactics | Yes | ? | ? |
| World of Warcraft | Yes | Yes | Yes |
| StarCraft: Brood War | No | No | No |
| Call of Duty: Modern Warfare | Yes | Yes | Yes |
| EA Sports FC 24 | Yes | Yes | Yes |
| Halo Infinite | Yes | Yes | Yes |
| Halo 5: Guardians | Only with a mod? | Only with a mod? | Yes? |
| Call of Duty: Black Ops IIII | Yes | Yes | Yes |
| Street Fighter 6 | Only with a mod | Only with a mod | Only with a mod |
| World of Tanks | ? | ? | ? |
| Call of Duty: Black Ops Cold War | Yes | ? | ? |
| StarCraft Remastered | No | No | No |
| Call of Duty: Modern Warfare III | Yes | ? | ? |
| Call of Duty: Vanguard | Yes | ? | ? |
| Warcraft III | Yes | ? | Yes |
| FIFA 23 | Yes | Yes | Yes |
| Call of Duty: Modern Warfare II | Yes | ? | ? |
| Identity V | No | No | No |
| Naraka: Bladepoint | Yes | Yes | No |
| Shadowverse | No | No | No |
| FIFA 21 | Yes | Yes | Yes |
| FIFA 22 | Yes | Yes | Yes |
| Call of Duty: WWII | Yes | Yes | Yes |
| Age of Empires II | Only with a mod | Only with a mod | Only with a mod |
| Brawlhalla | No | No | No |
| Call of Duty: Infinite Warfare | Yes | Yes | Yes |
| FIFA Online 4 | Yes | ? | ? |
| Minecraft | Yes | Yes | Yes |
| Call of Duty: Black Ops III | Yes | Yes | Yes |
| Tekken 7 | Only with a mod | Only with a mod | Only with a mod |
| Call of Duty: Black Ops 6 | Yes | ? | ? |
| iRacing | Yes | ? | Yes |
| Quake Champions | Yes | Yes | Yes |
| FIFA 19 | Yes | Yes | ? |
| Counter-Strike: Source | Yes | Yes | Yes |
| Gears of War 4 | Yes | Yes | Yes |
| Heroes of Newerth | ? | ? | ? |
| NBA 2K23 | ? | ? | ? |
| NBA 2K22 | Yes | Yes | ? |
| Rennsport | Yes | Yes | Yes |
| Call of Duty: Advanced Warfare | Yes | ? | Yes |
| FIFA 20 | Yes | Yes | Yes |
| Paladins | No | No | No |
| Street Fighter V | Only with a mod | Only with a mod | Only with a mod |
| Gears 5 | Yes | Yes | Yes |
| Halo 3 | Yes | Yes | Yes |
| FIFA 18 | Yes | ? | Yes |
| rFactor 2 | Yes | Yes | Yes |
| Warcraft III: Reforged | Yes | Yes | No |
| H1Z1 | Partial | No | No |
| FIFA Online 3 | ? | ? | ? |
| CrossFire HD | ? | ? | ? |
| Point Blank | Yes | Yes | Yes |
| Tekken 8 | Yes | Only with a mod | ? |
| Magic: The Gathering Online | ? | ? | ? |
| Madden NFL 23 | Yes | ? | ? |
| Madden NFL 24 | Yes | ? | ? |
| Madden NFL 22 | Yes | ? | ? |
| Halo 2 | Only with a mod | ? | Only with a mod |
| Call of Duty: Ghosts | Only with a mod | ? | Only with a mod |
| Gwent | No | No | No |
| Age of Empires IV | Yes | Yes | ? |
Prize money source: https://www.esportsearnings.com/games (February 2026)
Aspect ratio support sources: our Detailed Reports, PCGamingWiki, YouTube, personal experience.
* In Fortnite, the view is unrestricted in the normal and ranked modes. The occasional tournaments accessed via the Compete tab restrict the view to 16:9.
* Call of Duty: Warzone is reportedly vert- in 96:9 but fine in 48:9.