Portrait Fov
Posted: 22 May 2013, 01:56
Hello again,
so I've been contemplating the possibility to change from 3x1 LS to PT, for the sole reason that games simply seem to support it a lot better, for an instance, Borderlands 2 supports it perfectly in PT but badly [if you attempt co-op] in LS...
so I've got to this wsgf page that explains this stuff and here's some odd chart:
Resolution| Aspect Ratio| Normalized Aspect Ratio| Field of Vision| Total Pixels|
3x1 Portrait 3240x1920| 27:16| 16:9.5| 87| 6.2M
Single Widescreen 1920x1080 |16:9 |16:9" 90| 2.1M
3x2 Landscape 5760x2160| 16:6| 16:6 |113| 12.4M
5x1 Portrait 5400x1920 |45:16| 16:5.7 |115| 10.4M
3x1 Landscape 5760x1080| 16:3| 16:3| 143| 6.2M
5 x 4:3 (1600x1200) 8000x1200| 20:3| 16:2.4| 150| 9.6M
5x1 Landscale (1600x900) 8000x900| 80:9| 16:1.8| 157| 7.2M
what it shows is that 1 widescreen has 90FOV whilst 3 portrait widescreens has... 87????? I've expected it to be less drastic than LS but, an downgrade????? what? is this correct?
can some one please explain this to me better, and in detail?
thanks,
Prone.
so I've been contemplating the possibility to change from 3x1 LS to PT, for the sole reason that games simply seem to support it a lot better, for an instance, Borderlands 2 supports it perfectly in PT but badly [if you attempt co-op] in LS...
so I've got to this wsgf page that explains this stuff and here's some odd chart:
Resolution| Aspect Ratio| Normalized Aspect Ratio| Field of Vision| Total Pixels|
3x1 Portrait 3240x1920| 27:16| 16:9.5| 87| 6.2M
Single Widescreen 1920x1080 |16:9 |16:9" 90| 2.1M
3x2 Landscape 5760x2160| 16:6| 16:6 |113| 12.4M
5x1 Portrait 5400x1920 |45:16| 16:5.7 |115| 10.4M
3x1 Landscape 5760x1080| 16:3| 16:3| 143| 6.2M
5 x 4:3 (1600x1200) 8000x1200| 20:3| 16:2.4| 150| 9.6M
5x1 Landscale (1600x900) 8000x900| 80:9| 16:1.8| 157| 7.2M
what it shows is that 1 widescreen has 90FOV whilst 3 portrait widescreens has... 87????? I've expected it to be less drastic than LS but, an downgrade????? what? is this correct?
can some one please explain this to me better, and in detail?
thanks,
Prone.